9V DC Power Adapter (500mA Output, 120V AC Input, 2.1mm ID / 5.5mm OD) - Regulated
PI Manufacturing's highly efficient power adapter works for all 9 Volt DC devices to help keep your devices working optimally under any environment. A good power adapter is necessary for maintaining constant operation for your 9V devices. Our PIPS-9DC500-21 power adapter is UL listed to pass and exceed safety requirements. Let PI Manufacturing keep your devices powered efficiently with our highly dependable power adapters.
Features
WARNING:
Cancer and Reproductive Harm
www.P65Warnings.ca.gov
(California law requires this warning to be provided to California customers)
Input Characteristics | |
---|---|
Rated Input Voltage | 100 - 240V AC |
Variable Input Voltage | 90V - 264V AC |
Rated Frequency | 50/60Hz |
Variation Frequency | 47 - 63Hz |
In-Rush Current | 60 Amps max cold start at 240V AC input with rated load and 25°C ambient |
AC Leakage Current | 0.25mA max at 240V AC input |
Output Characteristics | |
---|---|
Rated Output Power | 4.5W |
Voltage | 9V |
Min. Load | 0A |
Max Load | 0.5A |
Efficiency | 115V AC Input: Average efficiency ≥86.20%. Output rated load is 25%, 50%, 75%, 100% 230V AC Input: Average efficiency ≥86.20%. Output rated load is 25%, 50%, 75%, 100% |
Unload Standby Power | 0.1W max |
Ripple and Noise | 120m Vp-p |
Turn on Delay Time | 3 seconds max at 100V AC input and output max load |
Rise Time | 100ms max at 100V AC input and output max load |
Hold Up Time | 5ms min at 100V AC input and output max load |
Overshoot | 10% max |
Protection | |
---|---|
Short Circuit | Auto Recovery |
Over Current | Auto Recovery when voltage is over 120% - 200% (input: 110-230V AC) |
Over Voltage | Auto Recovery when voltage is over 120% - 150% |
Environmental | |
---|---|
Operating Temperature | 0°C to +40°C, Full Load, Normal Operation |
Storage Temperature | -10°C to +55%°C with enclosure |
Relative Humidity | 5% (0°C) ~ 90% (40°C) 72h, Full Load, Normal Operation |
Vibration Operating | IEC 721-3-3 3M3 5~9Hz, A=1.5mm 9 ~ 200Hz |
Acceleration | IEC 721-3-2 2M2 5~9Hz, A=3.5mm 9~200Hz, 5m/s² 200~500Hz, 15m/s² |
Axes | 10 cycles per axis |
Mechanical | |
---|---|
Drop Testing | 1m high to concrete floor |
Safety Standard | |
---|---|
Compliant | IEC60065, EN60065, UL60065 |
Dielectric Strength | Hi-Pot Primary to Secondary 3000V AC / 5mA / 5s |
Insulation Resistance | 10mΩ min at 500V DC |