5V DC Power Adapter (2A Output, 120V AC Input, 2.5mm ID / 5.5mm OD) - Regulated
The PIPS-5V2A-25 power supply is a 5V DC 2000mA power supply that is designed to meet Level VI energy efficiency standards. The following safety standards are also featured on the power supply, including UL, cUL, FCC, and RoHS compliance.
Features
WARNING:
Cancer and Reproductive Harm
www.P65Warnings.ca.gov
(California law requires this warning to be provided to California customers)
Input Characteristics | |
---|---|
Rated Input Voltage | 100 - 240V AC |
Variable Input Voltage | 90V - 264V AC |
Input Current | 0.4A max |
Rated Frequency | 50/60Hz |
Variation Frequency | 47 - 63Hz |
In-Rush Current | 60 Amps max cold start at 240V AC input with rated load and 25°C ambient |
AC Leakage Current | 0.25mA max at 240V AC input |
Output Characteristics | |
---|---|
Rated Output Power | 10W |
Voltage | 5V |
Min. Load | 0A |
Max Load | 2.0A |
Load Regulation | 4.75V - 5.25V |
Unload Output Voltage | 5.0V - 5.25V |
Efficiency | 115V AC Input: Average efficiency ≥78.70%. Output rated load is 25%, 50%, 75%, 100% 230V AC Input: Average efficiency ≥78.70%. Output rated load is 25%, 50%, 75%, 100% |
Unload Standby Power | 0.1W max |
Ripple and Noise | 100m Vp-p |
Turn on Delay Time | 3 seconds max at 100V AC input and output max load |
Rise Time | 100ms max at 100V AC input and output max load |
Hold Up Time | 5ms min at 100V AC input and output max load |
Overshoot | 10% max |
Protection | |
---|---|
Short Circuit | Auto Recovery |
Over Current | Auto Recovery when voltage is over 120% - 200% (input: 110-230V AC) |
Over Voltage | Auto Recovery when voltage is over 120% - 150% |
Environmental | |
---|---|
Operating Temperature | 0°C to +40°C, Full Load, Normal Operation |
Storage Temperature | -10°C to +55%°C with enclosure |
Relative Humidity | 5% (0°C) ~ 90% (40°C) 72h, Full Load, Normal Operation |
Vibration Operating | IEC 721-3-3 3M3 5~9Hz, A=1.5mm 9 ~ 200Hz |
Acceleration | IEC 721-3-2 2M2 5~9Hz, A=3.5mm 9~200Hz, 5m/s² 200~500Hz, 15m/s² |
Axes | 10 cycles per axis |
Mechanical | |
---|---|
Drop Testing | 1m high to wood floor |
Safety Standard | |
---|---|
Compliant | IEC60065, EN60065, UL60065 |
Dielectric Strength | Hi-Pot Primary to Secondary 3000V AC / 5mA / 5s |
Insulation Resistance | 10mΩ min at 500V DC |