| Computer Parts |
|
|||
![]() |
|
Category: Computer Parts Power Adapters
|
|
||||||||||||||||||
| Regulated AC Power Adapter Input: 110~220 VAC Output: 12 VDC 500 mAmp | ||||||||
|
||||||||
|
| |||||||
| UnRegulated Power Adapter Converter Cable Input: 24 VAC Output: 12 VDC 500 mAmp | ||||||||
|
||||||||
|
| |||||||
| 18VDC Power Adapter | ||||||||
|
||||||||
|
| |||||||
| UnRegulated AC Power Adapter Input: 110~220 VAC Output: 5 VDC 2 Amp | ||||||||
|
||||||||
|
| |||||||
| UnRegulated AC Power Adapter Input: 110 VAC Output: 9 VDC 500 mAmp | ||||||||
|
||||||||
|
| |||||||
|
|
| |||||||
| Regulated AC Power Adapter Input: 110~220 VAC Output: 12 VDC 1.25 Amp | ||||||||
|
||||||||
|
| |||||||
| Regulated AC Power Adapter Input: 110~220 VAC Output: 12 VDC 4.16 Amp | ||||||||
|
||||||||
|
| |||||||
| Regulated AC Power Adapter Input: 110~220 VAC Output: 12 VDC 500 mAmp | ||||||||
|
||||||||
|
| |||||||
| UnRegulated AC Power Adapter Input: 110~220 VAC Output: 24 VAC 10VA | ||||||
|
||||||
|
| |||||
| UnRegulated AC Power Adapter Input: 110~220 VAC Output: 24 VAC 20VA | ||||||||
|
||||||||
|
| |||||||
| UnRegulated AC Power Adapter Input: 110~220 VAC Output: 24 VAC | ||||||||
|
||||||||
|
| |||||||
| UnRegulated AC Power Adapter Input: 110~220 VAC Output: 12 VDC 500 mAmp | ||||||||
|
||||||||
|
| |||||||
| UnRegulated Open Frame Transformer Input: 110~220 VAC Output: 28 VAC | ||||||||
|
||||||||
|
| |||||||
| 12v 1.5A Battery for CCD Camera Power Supply | ||||||||
|
||||||||
|
| |||||||
Copyright© 1986-2010 PI Manufacturing Corp. All Rights Reserved.
All trademarks are the sole property of their respective owners. Prices and Offers are subject to change without prior notice.
All trademarks are the sole property of their respective owners. Prices and Offers are subject to change without prior notice.












