|
Category: Cables Fiber Optic Fiber Optic Cables
|
Fiber Optic Cables
When distance and speed are at a premium, there really is no other choice then to use fiber optic cables. Transfer at speeds of up to 10 gigabit with PI Manufacturing's 10Gb aqua (OM3) fiber optic cables. Browse our selection today.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC/LC Multimode Simplex | |||||||
|
|||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| LC/SC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/SC Multimode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/ST Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/ST Multimode Simplex | |||||||
|
|||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| LC/FC Multimode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| SC/SC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| SC/SC Multimode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| SC/ST Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| SC/ST Multimode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/FC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/FC Multimode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/SC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/SC Multimode Simplex | ||||||
|
||||||
|
| |||||
| FC/ST Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/ST Multimode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| MTRJ/MTRJ Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| MTRJ/LC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| MTRJ/SC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| MTRJ/ST Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FDDI/FDDI Multimode Duplex | ||||||
|
||||||
|
| |||||
|
|
| |||||
|
|
| |||||
| MPO/MPO Multimode | ||||||||
|
||||||||
|
| |||||||
| MPO/LC | ||||||||
|
||||||||
|
| |||||||
| LC/LC Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/LC Single Mode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| LC/SC Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/SC Single Mode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| LC/ST Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| LC/ST Single Mode Simplex | |||||||
|
|||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| LC/FC Single Mode Duplex | |||||||
|
|||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| LC/FC Single Mode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| SC/SC Single Mode Duplex | |||||||
|
|||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| SC/SC Single Mode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| SC/ST Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| SC/ST Single Mode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
| ST/ST Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| ST/ST Single Mode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/FC Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/FC Single Mode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/SC Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/SC Single Mode Simplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
| FC/ST Single Mode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
| FC/ST Single Mode Simplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
| MTRJ/LC Single Mode Duplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| MTRJ/SC Single Mode Duplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| MTRJ/ST Single Mode Duplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| MTRJ/FC Single Mode Duplex | ||||||
|
||||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
| Loopback Testers | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
| ST/SC Multimode Duplex | ||||||||
|
||||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
High quality fiber optic cables at affordable prices
At the forefront of technological innovation and advancement, fiber optic cables are networking cables that combine the ingenuity of science and engineering in terms of function and design. Fiber optic cables are strands of glass or plastic as thin as human hair that carry digital information over long distances using light pulses instead of the conventional electricity pulses carried through copper wires. Because of advances in technology, fiber optic audio video cables have paved a new path where copper wires used to lie. The Internet, telephone calls, and cable television all transmit information that can pass through fiber optic cables. Imagine having all this information at lightning-fast speed with less signal disturbances. The mechanics that lie beneath the ingenious work of fiber optic cables rests simply with the fact that light travels faster than electricity with fewer disturbances. The end result? Fiber optic cables provide a quicker and clearer transmission of data. At PI Manufacturing Corp., we are here to let you experience the high-speed and high fidelity data transmissions that only superior quality fiber optic cables can offer. Our fiber optic cables are engineered under the most stringent quality control measures to deliver you unwavering reliability for data intensive applications. Before our fiber optic patch cables are handed out to you, the audio video cables are fully tested and have the test results labeled on each cable. Designed for optimal performance, our fiber optic cables allow you to enjoy the best quality technological experiences possible. With 24 years in the industry and still going strong, we here at PI Manufacturing Corp. have gained credibility and expertise in fiber optic cables as well as all our product offerings. We take pride in our extensive array of products, all engineered to meet the needs and satisfaction of even the most discerning customer. With superior quality products, unsurpassed customer service and low wholesale prices to match, we certainly make it our mission to leave you extremely satisfied before, during, and after making that purchase. Browse our website now for fiber optic cables that will best suit your needs and experience getting information at literally the speed of light.
Copyright© 1986-2011 PI Manufacturing Corp. All Rights Reserved.
All trademarks are the sole property of their respective owners. Prices and Offers are subject to change without prior notice.
All trademarks are the sole property of their respective owners. Prices and Offers are subject to change without prior notice.


















































